2805 Veterans Highway Unit #14 Ronkonkoma, New York 11779
Phone: (631)-981-6140 Fax: (631)-585-4858
E-mail: pweinstein@crystalonics.com
Device Type | Vsig | R(on) Ohms | T(on) nSec | Configuration |
---|---|---|---|---|
CAG14/A | -10, +5 | 50 | 20 | SPST |
CAG49/ A/B | -10, +5 | 50 | 20 | Quad SPST |
CAG10 | 5 | 30 | 50 | SPST |
CAG10A | -5, +4 | 6 | 50 | SPST |
CAG10B | -10, +4 | 50 | 50 | SPST |
CAG10C | -5, +4 | 10 | 50 | SPST |
CAG10D | -10, +5 | 15 | 100 | SPST |
CAG13/A/C/D | +/- 10 | 50 | 500 | Dual SPST |
CAG6 | -5, +10 | 6 | 700 | SPST |
CAG6-10 | -5, +10 | 10 | 700 | SPST |
CAG30 | +/- 10 | 60 | 1000 | SPST |
CAG42 | +/- 10 | 50 | 1000 | Dual SPST |
CAG45A | +/- 10 | 50 | 1000 | Dual SPST |
CA50DT | +/- 10 | 60 | 1000 | Quad SPST |
CAG7 | -5, +10 | 6 | 2000 | SPDT/DPST |
CAG7-10 | -5, +10 | 10 | 2000 | SPDT/DPST |
CAG48A | +/- 10 | 50 | 2000 | Dual DPST/DPDT |
CAG27 | -6, +10 | 6 | 3000 | Dual SPSI |
CAG27-10 | -6, +10 | 10 | 3000 | Dual SPST |
CAG24 | -6, +10 | 30 | l0(micro)Sec | Dual SPST |
Device Type | Vsig | R(on) Ohms | T(on) nSec | Configuration |
---|---|---|---|---|
CDA1-3 | 0, -10 | 10 Max | SPDT | |
CDA23 | 0, -10 | 2-10 | 50 | SPDT |
CDA18 | -10, +5 | 20-50 | 30 | SPDT |
CDA4A | +10 | 10 Max | 750 | SPDT |
CDA6 | 10 AC/DC | 5 Typ. | 750 | SPDT |
CDA11 | 0, -10 | 10 Max | Quad SPDT | |
CDA28A | 10 | 10 Max | 3000 | Quad SPDT |
CDA29A | 10 | 10 Max | 3000 | Quad SPDT |
CDA1-3S12 | 0, -10 | 4-6 | 12 Pkgs. SPDT | |
CDA1-3S14 | 0, -10 | 4.5-5.5 | 14 Pkgs. SPDT | |
CDA1-3S16 | 0, -10 | 4.8-5.2 | 16 Pkgs. SPDT | |
CDA11-S12 | 0, -10 | 4-6 | 4 Pkgs. Quad SPDT | |
CDA2-3 | 10 | 30 Max | 1000 | Dual SPST |
Web Site design by Gemini Creative