2805 Veterans Highway Unit #14 Ronkonkoma, New York 11779
Phone: (631)-981-6140 Fax: (631)-585-4858
E-mail: pweinstein@crystalonics.com
Device Type | Polarity | Vceo (sus) | Ic Max | Hfe @ Ic/Vce | Hfe @ Ic/Vce | VCE (sat) @ Ic/Ib | Vbe (sat) @ Ic/Ib | Package Number |
---|---|---|---|---|---|---|---|---|
2N3719 | PNP | 40 | 3 | 25-180 1/1.5 | 20 .5/1.5 | .75 1/.1 | 1.5 1/.1 | TO-5 |
2N3720 | PNP | 60 | 3 | 25-180 1/1.5 | 20 .5/1.5 | .75 1/.1 | 1.5 1/.1 | TO-5 |
2N3766 | NPN | 60 | 4 | 40-160.5/5 | 20 1/10 | 2.5 1/.1 | 1.5 1/10 | TO-66 |
2N3767 | NPN | 80 | 4 | 40-160.5/5 | 21 1/10 | 2.5 1/.1 | 1.5 1/10 | TO-66 |
2N3867 | PNP | 40 | 3 | 40-200 1.5/2 | 20 3/5 | .75 1.5/.15 | .9-1.4 1 .5/.15 | TO-5 |
2N3868 | PNP | 60 | 3 | 30-150 1.5/2 | 20 3/5 | .75 1.5/.15 | .9-1.4 1 .5/.15 | TO-5 |
2N5329 | NPN | 90 | 20 | 40-120 10/2 | 10 20/3 | 1.8 20/1 | 1.7 20/2 | TO-61 |
2N5330 | NPN | 90 | 30 | 40-120 10/2 | 10-50 30/3 | .6 10/5 | 1.3 10/.3 | TO-61 |
2N5678 | PNP | 100 | 20 | 25-75 10/5 | .8 15/1.5 | 1.5 15/1.5 | TO-63 | |
2N6032 | NPN | 90 | 50 | 10-50 50/2.6 | 1.3 50/5 | 2 50/5 | TO-3 | |
2N6033 | NPN | 120 | 40 | 10-50 40/2 | 1 40/4 | 2 40/4 | TO-3 | |
2N6274 | NPN | 100 | 50 | 30-120 20/4 | 10 50/4 | 1 20/2 | 1.8 20/2 | TO-3 |
2N6275 | NPN | 120 | 50 | 30-120 20/4 | 10 50/4 | 1 20/2 | 1.8 20/2 | TO-3 |
2N6276 | NPN | 140 | 50 | 30-120 20/4 | 10 50/4 | 1 20/2 | 1.8 20/2 | TO-3 |
2N6277 | NPN | 150 | 50 | 30-120 20/4 | 10 50/4 | 1 20/2 | 1.8 20/2 | TO-3 |
2N6278 | NPN | 100 | 50 | 30-120 20/4 | 1.2 20/2 | 1.8 20/2 | TO-63 | |
2N6279 | NPN | 120 | 50 | 30 -120 | 10 50/4 | 1.2 20/2 | 1.8 20/2 | TO-63 |
2N6280 | NPN | 140 | 50 | 30-120 20/4 | 10 50/4 | 1.2 20/2 | 1.8 20/2 | TO-63 |
2N6281 | NPN | 150 | 50 | 30-120 20/4 | 10 50/4 | 1.2 20/2 | 1.8 20/2 | TO-63 |
2N6303 | PNP | 80 | 3 | 30-150 1.5/2 | 20 3/5 | .75 1.5/.15 | .9-1.4 1 .5/.15 | TO-5 |
2N6377 | PNP | 80 | 50 | 30-120 20/4 | 10 50/4 | 1.0 20/2 | 1.8 20/2 | TO-3 |
2N6378 | PNP | 100 | 50 | 30-120 20/4 | 10 50/4 | 1.0 20/2 | 1.8 20/2 | TO-3 |
2N6379 | PNP | 120 | 50 | 30-120 20/4 | 10 50/4 | 1.0 20/2 | 1 20/2 | TO-3 |
Device Type | Polarity | Vceo (sus) | Ic Max | Hfe @ Ic/Vce | Hfe @ Ic/Vce | VCE (sat) @ Ic/Ib | Vbe (sat) @ Ic/Ib | Package Number |
---|---|---|---|---|---|---|---|---|
2N6282 | NPN | 60 | 20 | 750-18K\ 10/3 | 100 20/3 | 2 10/.04 | 4 20/.2 | TO-3 |
2N6283 | NPN | 80 | 20 | 750-I8K 10/3 | 100 20/3 | 2 10/.04 | 4 20/.2 | TO-3 |
2N6284 | NPN | 100 | 20 | 750-18K 10/3 | 100 20/3 | 2 10/.04 | 4 20/.2 | TO-3 |
2N6285 | PNP | 60 | 20 | 750-18K 10/3 | 100 20/3 | 2 10/.04 | 4 20/.2 | TO-3 |
2N6286 | PNP | 80 | 20 | 750-18K 10/3 | 100 20/3 | 2 10/.04 | 4 20/.2 | TO-3 |
2N6287 | PNP | 100 | 20 | 750-18K 10/3 | 100 20/3 | 2 10/.04 | 4 20/.2 | TO-3 |
CMJ10004 | NPN | 350 | 20 | 50-600 5/5 | 40-400 10/5 | 3 20/2 | 2.5 10/.4 | TO-3 |
CMJ10005 | NPN | 400 | 20 | 50-600 5/5 | 40-400 10/5 | 3 20/2 | 2.5 10/.4 | TO-3 |
C1001 | NPN | 400 | 20 | 50-600 5/5 | 40-400 10/5 | 3 20/2 | 2.5 10/.4 | TO-61 |
C1002 | NPN | 450 | 20 | 50-600 5/5 | 40-400 10/5 | 3 20/2 | 2.5 10/.4 | TO-3 |
2N6350 | NPN | 80 | 5 | 2000 1/5 | 400 10/5 | 1.5 5/.005 | 2.5 5/5 | TO-33 |
2N6351 | NPN | 150 | 5 | 1000 1/5 | 200 10/5 | 2.5 5/.01 | 2.5 5/5 | TO-33 |
2N6352 | NPN | 80 | 5 | 2000 1/5 | 400 10/5 | 1.5 5/.005 | 2.5 5/5 | TO-66 |
2N6353 | NPN | 150 | 5 | 1000 1/5 | 200 10/5 | 2.5 5/.01 | 2.5 5/5 | TO-66 |
Web Site design by Gemini Creative