2805 Veterans Highway Unit #14  Ronkonkoma, New York 11779

Phone: (631)-981-6140  Fax: (631)-585-4858  E-mail: pweinstein@crystalonics.com

SMALL SIGNAL TRANSISTORS

Switching Transistors

Device Type ton toff ns & ns @ IC V(BR)
CEO Volts
Ic hFE @ IC VCE(sat) Volts @ IC & IB Package Number
Min Max mA Min mA Min Max mA Max mA mA
NPN TRANSISTORS
2N2369A 12 18 10 15 200 40 120 10 0.2 10 1 TO-18/HSOT-23
2N3013 15 25 300 20 300 35 120 30 0.18 30 3 TO-52
2N3227 12 18 10 20 200 100 300 10 0.2 10 1 TO-18
2N3506 30 35 1500 40 3000 40 200 1500 1 1500 150 TO-39
2N3507 30 35 1500 50 3000 30 150 1500 1 1500 150 TO-39
2N3735   60 1000 50 1500 20 80 1000 0.9 1000 100 TO-39
2N3737   60 1000 50 1500 20 80 1000 0.9 1000 100 TO-46
2N4449 12 18 10 15 200 40 120 10 0.2 10 1 TO-46
PNP TRANSISTORS
2N869A 50 80 30 18 200 40 120 10 0.15 10 1 TO-18/HSOT-23
2N3467 30 30 500 40 1000 40 120 500 0.6 500 50 TO-39
2N3634 400 600 50 140 1000 50 150 50 0.6 50 5 TO-39
2N3635 400 600 50 140 1000 100 300 50 0.6 50 5 TO-39
2N3636 400 600 50 175 1000 50 150 50 0.6 50 5 TO-39
2N3637 400 600 50 175 1000 100 300 50 0.6 50 5 TO-39
2N3764 35 35 1 40 1500 30 120 1000 0.9 1000 100 TO-46
2N4033 25 35 500 80 1000 100 300 100 0.15 150 15 TO-39
2N4405 25 50 500 80 500 100 300 150 0.2 150 15 TO-39

PNP Low-Level Switching Transistors

Device Type Geometry BVebo (V Min) ICBO hFC rec (sat) (omega Max) Vo (mV Max) Package Number
2N2944A 292 15 0.1 50 4 0.3 TO-46
2N4006 292 10 0.1 40 4 0.2 TO-46
2N2945A 292 25 0.2 30 6 0.5 TO-46
2N4007 292 20 0.3 30 6 0.5 TO-46
2N4000 292 35 0.3 20 6 0.5 TO-46
2N2946A 292 40 0.5 20 8 0.8 TO-46
2N6567 453 30 100 30 2 1 TO-46

PNP High Voltage Switching Transistors

Device Type BV CEO V Min ICBO nA Max hFE IC 50 mA Max fT MHz Min Package Number
2N3634 140 100 50-150 150 TO-39
2N3635 140 100 100-300 200 TO-39
2N3636 175 100 50-150 150 TO-39
2N3637 175 100 100-300 200 TO-39
2N3743 300 500 50-200 80 TO-39
2N4930 200 500 50-200 80 TO-39
2N4931 250 500 50-200 80 TO-39

PNP/NPN Switching Transistors

Device Type Geometry BV EBO V Min ICBO/IEBO
nA Max)
rec (sat) (omega Max) Vo (mV Max) Package Number
2N5066 (NPN) 485 30 1 8 1 TO-46
2N3677 (PNP) 292 30 1 8 1 TO-46

NPN Low-Leakage Switching Transistors

Device Type Geometry BV EBO V Min ICBO (nA Max) hFC (Min) rec (sat) (omega Max) Vo (mV Max) Package Number
2N2432A 485 18 10 3 15 0.4 TO-18
2N2432 485 15 10 2 20 0.5 TO-18
2N4138 485 15 10 2 20 0.5 TO-46
2N6566 453 30 100 30 2 1 TO-46

Grown Junction Transistors

Device Type Geometry BVCBO (V Min) VCEO (V Min) VEBO (V Min) Hfe @10mA VCE Max ICBO (Max nA) Package Number
2N333/A 476 45 45 1 6-60 1 500 TO-5
2N335/A 476 45 45 1 12-120 1 500 TO-5
2N336A 476 45 45 1 25-275 1 500 TO-5
2N337 476 45 30 1 20-55 1.5 500 TO-5
2N338 476 45 30 1 45-150 1.5 500 TO-5

High Frequency Amplifiers/Oscillators

Device Type V(BR) CEO Volts hFE @ IC Gpe dB NF @ f db hFE @ f Cobo pF Package Number
Min. Min. mA Min. Max. Mhz Min. Mhz Max.
NPN TRANSISTORS
2N918 15 20 3 15 6 60 6 100 1.7 TO-18/HSOT-23
PNP TRANSISTORS
2N4261 15 30 10       15 100 2.5 TO-18/HSOT-23

High Voltage - High Current Transistors

Device Type Geometry BVCEO (V) Ic Max (A) Hfe VCE (V) VBE (V) Polarity Package Number
2N3498 482 100 0.5 40-120 0.6 1.4 NPN TO-39
2N3499 482 100 0.5 100-300 0.6 1.4 NPN TO-39
2N3500 482 150 0.3 40-120 0.4 1.2 NPN TO-39
2N3501 & L 482 150 0.3 100-300 0.4 1.2 NPN TO-39/TO-5
2N3634 480 140 1 45min 0.6 0.9 PNP TO-39
2N3635 480 140 1 90min 0.6 0.9 PNP TO-39
2N3636 480 175 1 45min 0.6 0.9 PNP TO-39
2N3637 & L 480 175 1 90min 0.6 0.9 PNP TO-39/TO-5
2N3743 486 300 0.05 50-200 1.2 1.2 PNP TO-39
2N4930 486 200 0.05 50-200 1.2 1.2 PNP TO-39
2N4931 486 250 0.05 50-200 1.2 1.2 PNP TO-39

General Purpose NPN & PNP

Device Type VBR(CEO) Volts Ic mA hFE hFE @ Ic VCE(Sat) Volts @ IC/IB Package Number
Min. Max. Min. Max. mA Max. mA
NPN TRANSISTORS
2N930 45 30 100 300 0.01 1 10/0.5 TO-18/HSOT-23
2N2219A 50 800 100 300 150 0.3 150/15 TO-39
2N2222 30 800 50 325 1 1.3 150/15 TO-18/HSOT-23
2N2222A 50 800 75 325 1 1.2 150/15 TO-18/HSOT-23
2N2484 60 50 200 500 0.01 0.3 1.0/0.1 TO-18/HSOT-23
2N3019 &S 80 1000 100 300 150 0.2 150/15 TO-5/TO-39
2N3700 80 1000 50 200 500 0.5 500/50 TO-18/HSOT-23
2N5582 50 800 100 300 150 0.3 150/15 TO-46
PNP TRANSISTORS
2N2605 60 30 100 400 10 0.3 10/0.5 TO-46
2N2904 40 600 40 120 1 0.4 150/15 TO-39
2N2905A & AL 60 600 100 300 1 0.4 150/15 TO-39/TO-5
2N2906A 60 600 40 120 150 0.4 150/15 TO-18/HSOT-23
2N2907 40 600 100 300 150 0.4 150/15 TO-18/HSOT-23
2N2907A 60 600 100 300 150 0.4 150/15 TO-18/HSOT-23
2N3251A 60 200 100 300 10 0.25 10/1.0 TO-18/HSOT-23
2N3486A 60 600 100 300 150 0.4 150/15 TO-46
2N4405 80 500 100 300 150 0.2 150/15 TO-39

Web Site design by Gemini Creative