2805 Veterans Highway Unit #14  Ronkonkoma, New York 11779

Phone: (631)-981-6140  Fax: (631)-585-4858  E-mail: pweinstein@crystalonics.com

VARACTOR TUNING DIODES

1N5139A thru 1N5148A Standard Line Designed for Electric Tuning

Die

LAT per Customer Request

Rating Symbol Value
Reverse Voltage VR 60 volts
Forward Current IF 250 ma
RF Power Input Pin 5.0 watts
Device Dissipation @ TA=25C Derate above 25C PC 2.0 watts 13.3mw/C
Junction Temperature TJ +175C
Storage Temperature Range Tstg -65 to +200C
Device Type CT VR=4volts f=1Mhz pf Typ. Q VR=4 volts f=50Mhz Min. TR (Typ.)(@4-60V) Package Number
1N5139A* 6.8 350 2.9 DO-7/HSOT-23
1N5140A* 10 300 3 DO-7/HSOT-23
1N5141A* 12 300 3 DO-7/HSOT-23
1N5142A* 15 250 3 DO-7/HSOT-23
1N5143A* 18 250 3 DO-7/HSOT-23
1N5144A* 22 200 3.4 DO-7/HSOT-23
1N5145A* 27 200 3.4 DO-7/HSOT-23
1N5146A* 33 200 3.4 DO-7/HSOT-23
1N5147A* 39 200 3.4 DO-7/HSOT-23
1N5148A* 47 200 3.4 DO-7/HSOT-23

1N5461B through 1N5476B Standard Line

Die

Device Type CT pf Typ. Q Min. TR (Typ.) @2-30V Package Number
1N5461B* 6.8 600 2.7 DO-7/HSOT-23
1N5462B* 8.2 600 2.8 DO-7/HSOT-23
1N5463B* 10 550 2.8 DO-7/HSOT-23
1N5464B* 12 550 2.8 DO-7/HSOT-23
1N5465B* 15 550 2.8 DO-7/HSOT-23
1N5466B* 18 500 2.9 DO-7/HSOT-23
1N5467B* 20 500 2.9 DO-7/HSOT-23
1N5468B* 22 500 2.9 DO-7/HSOT-23
1N5469B* 27 500 2.9 DO-7/HSOT-23
1N5470B* 33 500 2.9 DO-7/HSOT-23
1N5471B* 39 450 2.9 DO-7/HSOT-23
1N5472B* 47 400 2.9 DO-7/HSOT-23
1N5473B* 56 300 2.9 DO-7/HSOT-23
1N5474B* 68 250 2.9 DO-7/HSOT-23
1N5475B* 82 225 2.9 DO-7/HSOT-23
1N5476B* 100 200 2.9 DO-7/HSOT-23

Web Site design by Gemini Creative